Solar Panels
We have solar panels for off grid and grid tie. We believe our prices to be the lowest. If you see a lowe price be sure to let us know and we will beat it! Call us for super low ball grid tie and off grid solar systems.
Minimum order ten panels call for additional savings!![]()
Sharp Solar panel blem sale save big! Free Shipping!
|
|||
| Model | watts | Price | Per Watt |
| ND224UC1BX | 224 | $429.60 | $1.92 |
| NDU230C1BX | 230 | $441.60 | $1.92 |
| NUU230F3BX | 230 | $469.20 | $2.04 |
| NUU235F1BX | 235 | $451.20 | $1.92 |
| NT175UC1BX | 175 | $336.00 | $1.92 |
| Minimum order 10 Solar Panels Click here for Sharp solar panel blem sale details! |
|||
|
|||
| Model | Description | Price | Per Watt |
| ND-72ELUC | Sharp 72W Left Triangle PV Module, MC4 Latching, Poly, Framed, Black, 63.2W CEC, 7V, | $416.44 | $5.78 |
| ND-72ERUC | Sharp 72W Right Triangle PV Module, MC4 Latching, Poly, Framed, Black, 63.2W CEC, 7V, | $416.44 | $5.78 |
| ND-N2ECUC | Sharp 142W PV Module, MC4 Latching Connector, Poly, Framed, Black, 124.1W CEC, 14V, | $593.06 | $4.18 |
| ND-176UC1 | Sharp 176W PV Module, MC4 Latching Connector, Poly, SRS Lipped Framed, Black, 152.4W CEC, | $579.14 | $3.29 |
| ND-198UC1 | Sharp 198W PV Module, MC4 Latching Connector, Poly, SRS Lipped Framed, Black, 170.5W CEC, | $651.53 | $3.29 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| NE-170UC1 | Sharp 170W PV Module, MC4 Latching Connector, Poly, Framed, Clear, 149.1W CEC, 24V, | 516.36 | 3.04 |
| NT-175UC1 | Sharp 175W PV Module, MC4 Latching Connector, Mono, VE Frame, Clear, 151.8W CEC, 24V, | 525.09 | 3.00 |
| ND-216UC1 | Sharp 216W PV Module, MC4 Latching Connector, Poly, VE Frame, Clear, 185W CEC, 20V, | 661.90 | 3.06 |
| ND-224UC1 | Sharp 224W PV Module, MC4 Latching Connector, Poly, VE Frame, Clear, 192.6W CEC, 20V, | 686.40 | 3.06 |
| ND-U230C1 | Sharp 230W PV Module, MC4 Latching Connector, Poly, VE Frame, Clear, 198W CEC, 20V, | 727.72 | 3.16 |
| NU-U230F3 | Sharp 230W PV Module, Mono, Framed, Black, MC4 connectors, 207.1W CEC, 600V, | 756.83 | 3.29 |
| NU-U235F1 | Sharp 235W PV Module, Mono, Framed, Clear, 211.7W CEC, 30V, | 743.55 | 3.16 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| NE-80EJEA | Sharp 80W PV Module, Poly, Framed, Clear, J-Box, 12V, | $323.99 | $4.05 |
| ND-123UJF | Sharp 123W PV Module, Poly, Framed, Clear, J-Box, 108.2W PTC, 12V, | $467.01 | $3.80 |
| ND-130UJF | Sharp 130W PV Module, Poly, Framed, Clear, 113.8W CEC, J-Box, 12V, | $493.58 | $3.80 |
| Click on model for spec sheet | |||
![]()
Kyocera was one of the first commercially produced solar panels available in the USA. We have first hand experience with Kyoncera Solar since the early eighties and they are great with warrantee and customer service.
|
|||||
| Model | Watt | Dim In. L x W x H |
Wt lbs. |
Price | Per Watt |
| KD210GX-LP | Kyocera 210W PV Module, MC4 connectors, | $617.40 | $2.94 | ||
| KD210GX-LPU | Kyocera 210W PV Module, MC4 connectors, | $617.40 | $2.94 | ||
| KD205GX-LP | Kyocera 205W PV Module, MC4 connectors, | $592.86 | $2.90 | ||
| KD205GX-LPU | Kyocera 205W PV Module, MC4 connectors, | $592.86 | $2.90 | ||
| KD185GX-LPU | Kyocera 185W PV Module, MC4 connectors, | $543.90 | $2.94 | ||
| KD180GX-LP | Kyocera 180W PV Module, MC4 connectors, | $529.20 | $2.94 | ||
| KD135GX-LP | Kyocera 135W PV Module, MC4 connectors, | $396.90 | $2.94 | ||
| KD135GX-LPU | Kyocera 135W PV Module, MC4 connectors, | $396.90 | $2.94 | ||
| KC130TM | Kyocera 130W off grid PV Module, J-Box, MC4 connectors, | $396.90 | $2.94 | ||
| Click on Model to see detailed spec sheet. Free shipping Qty 20 or more. Call for shipping on qty less than 20. | |||||
![]()
|
|||
| Model | Description | Price | Per Watt |
| ES-A-195-FA3 | Evergreen 195W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 176.1 CEC, | $597.54 | $3.06 |
| ES-A-200-FA3 | Evergreen 200W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 180.7 CEC, | $612.86 | $3.06 |
| ES-A-205FA3 | Evergreen 205W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 185.4 CEC, | $628.19 | $3.06 |
| ES-A-210FA3 | Evergreen 210W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 190 CEC, | 643.51 | 3.06 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| SW175 | Solar World 175W PV Module,MC4 Mono, Framed, Clear, 156.6W CEC, 16V, | $598.00 | 3.42 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| SL-001-173 | Solyndra 173W Module, Amorphous Tubes, Rack incl, Tyco Solarlok, 162.8W CEC, | $745.98 | $4.31 |
| SL-001-182 | Solyndra 182W Module, Amorphous Tubes, Rack incl, Tyco Solarlok, 171.4W CEC, | $794.98 | $4.37 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| YL175 | Yingli Green Energy 175W PV Module, Poly, Framed, Clear, 157.2W CEC, 16V, | $428.27 | $2.45 |
| YL225P-29b | Yingli Green Energy 225W PV Module, Poly, Framed, Clear, 199.1W CEC, 20V, | $550.63 | $2.45 |
| YL230P-29b | Yingli Green Energy 230W PV Module, Poly, Framed, Clear, 203.7W CEC, 20V, | $562.86 | $2.45 |
| Click on model for spec sheet | |||
![]()
![]() Uni Solar Laminate |
|||
| Model | Description | Price | Per Watt |
| PVL-68 | Uni-Solar 68W PV Module, Amorphous, Laminate, Black, 64.4W CEC, 12V, | $253.99 | $3.74 |
| PVL-124 | Uni-Solar 124W PV Module, Amorphous, Laminate, Black, 12V, | $503.09 | $4.06 |
| PVL-136 | Uni-Solar 136W PV Module, Amorphous, Laminate, Black, 24V, | $499.23 | $3.67 |
| PVL-144 | Uni-Solar 144W PV Module, Amorphous, Laminate, Black, 24V, | $537.87 | $3.74 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| STP030 | Suntech 30W, PV Module, Poly, Framed, Clear, 12V | $188.83 | $6.29 |
| STP045 | Suntech 45W, PV Module, Poly, Framed, Clear, 12V | $267.62 | $5.95 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| P-LE055 | Kaneka 55W PV Module, Amorphous, Framed, Black, 12V, J-Box, | $197.60 | $3.59 |
| G-SA060 | Kaneka 60W PV Module, Amorphous, Framed, Black, 57W CEC, 48 VDC, | $165.58 | $2.76 |
| Click on model for spec sheet | |||
![]()
|
|||
| Model | Description | Price | Per Watt |
| 50-220 | Schott 220W PV Module, Poly, Framed, Clear, 193.9W CEC, w/Tyco Con, 20V, SCHOTT POLY | $668.24 | $3.04 |
| 50-290 | Schott 290W PV Module, Poly, Framed, Double Glass, Clear, 257.9W CEC, 36V, ASE300DGF/ | 1,233.20 | $4.25 |
| Click on model for spec sheet | |||
![]()
1,500 Watt off grid Solar System with Free Shipping $Call.
- Nine name brand made in USA 170 Watt solar panels
- One Outback Flex Max 60 charge controller
- One 30' MC cable (cut in 1/2)
- One MidniteSolar three string combiner box
- Three 15 Amp DC circuit breakers
- Free Permit ready drawings PDF
- Free shipping
- Item # 12087............$5,153 That's only 4.79 per Watt!
1,500 watt solar panel sun soaker system!

![]()
3,000 Watt off grid Solar System with Free Shipping!
$Call
- Sixteen name brand made in USA 170 Watt solar panels
- One Outback Flex Max 80 charge controller
- Two 30' MC cables (cut in 1/2)
- One MidNite six string combiner box
- Six 15 Amp DC circuit breakers
- Free Permit ready drawings PDF
- Free shipping
- Item # 12088............$call. to low to list
3,000 watt solar panel sun soaker system!

![]()
6,100 Watt off grid Solar System with Free Shipping!
$Call!
- Thirty six name brand made in USA 170 Watt solar panels
- Two Outback Flex Max 80 charge controller
- Four 30' MC cables (cut in 1/2)
- One MidniteSolar six string combiner box
- Twelve 15 Amp DC circuit breakers
- Free Permit ready drawings PDF
- Free shipping
- Item # 12089............$call to low to list
6,100 watt solar panel sun soaker system!

![]()
12,240 Watt off grid Solar System with Free Shipping! Free Charge controller and Free cables! $Call!
- Seventy Two name brand made in USA 170 Watt solar panels
- Three Outback Flex Max 80 charge controllers
- Eight MC cables (cut in 1/2)
- Three MidNite combiner boxes
- 24 DC circuit breakers
- Free permit ready drawings
- Free shipping
- Item # 12090............$call to low to list
12,240 watt solar panel sun soaker system!

![]()
Solar Panels
Solar panel or photovoltaic have not changed much over the years. There are some promising new solar panel technologies however there hasn't been a significant solar panel breakthrough that has become commercially available in the last 25 years. On the bright side, solar panel pricing has continued to go down while solar panel efficiencies have continued to increase. This combination of solar panel pricing and solar panel efficiency combined with high electric and fuel costs make today a great time to consider solar panels for your home or business.
Home Solar Panels
Home solar panels are the fastest growing segment of the business. Home solar panels or photovoltaic can be used on or off grid. If you have no electricity, you can have an off grid solar home. An off grid solar home is where energy produced by the sun is stored in DC (direct current) batteries and then converted into AC (Alternating Current/household) through the use of an off grid inverter. On the other hand if your home is connected to the utility's power grid then you are a candidate for a grid connected or grid-tied home solar panels. There is a major advantage of having a grid connected home. Think of your utility company as a 100% efficient battery bank that never needs replacing and its free.
Buying Solar Panels
When buying solar panels there are more things to consider that just price per Watt. Certainly money is important and that is why we buy direct from the solar panel factories. Most solar panels have a warranty of at least 230 years. With current economic conditions it might be worth considering will the solar panel manufacture be here 20 years form now. There are several technologies available however here the most important thing to consider in most cases is price per watt.
Open 9:00 am - 5:00 pm Pacific Time. Call 800-341-7027 or 619-669-1995 for .
| 15749 Lyons Valley Rd. Jamul CA 91935 Toll Free: (800) 341 7027 Int: (619) 669 1995 |
![]() |







