Solar Panels
We have solar panels for off grid and grid tie. We believe our prices to be the lowest. If you see a lower price, be sure to let us know and we will beat it! Call us for super low ball grid tie and off grid solar systems.
![]()
Sharp panel sale. Too low to list sale. Call now for lowball pricing! 800 341 7027
| Model | Description | Price |
| NU-U235F3 / NU-U235F4 | 235 235-Watt module (mono-crystalline) - Black Sheet, Black Frame | CALL |
| NU-U240F1 / NU-U240F2 | 240 240-Watt module (mono-crystalline) - White Sheet, Silver Frame | CALL |
| NU-U235F1 / NU-U235F2 | 235 235-Watt module (mono-crystalline) - White Sheet, Silver Frame | CALL |
| ND-230UCJ | 30 230-Watt Module (poly-crystalline) - White Sheet, Silver Frame | CALL |
| ND-224UC1 / ND-224UCJ | 224 224-Watt Module (poly-crystalline) - White Sheet, Silver Frame | CALL |
Kyocera was one of the first commercially produced solar panels available in the USA. We have first hand experience with Kyocera Solar since the early eighties and they are great with warranty and customer service.
![]() |
|||
| Model | Description | Price | |
| KD135GX | Kyocera 135W PV Module, ideal for grid tie system applications. | CALL | |
| KD135SX | Kyocera 135W PV Module, easily accessible grounding points on all 4 corners for fast install. | CALL | |
| KD185GX-LPU | Kyocera 185W High efficiency multicrystal PV Module. Wind speeds of 130mph | CALL | |
| KD185GX-LFBS | Kyocera 185W PV Module, UV stabilized, aesthetically pleasing black annodized frame. | CALL | |
| KD210GX-LPU | Kyocera 210W PV Module, UV Stabilized, 130mph wind speeds, proven junction box technology. | CALL | |
| KD215GX-LPU | Kyocera 215W PV Module, UV Stabilized, 130mph wind speeds, proven junction box technology. | CALL | |
| KD235GX | Kyocera 235 Watt PV Module. Superior built-in quality. Proven superio field performance. | CALL | |
| KD240GX | Kyocera 240W PV Modules. Heavy duty anodized aluminum frame. | CALL | |
| Click on Model to see detailed spec sheet. Free shipping Qty 20 or more. Call for shipping on qty less than 20. | |||
![]()
![]() Evergreen Solar Panels |
|||
| Model | Description | Price | |
| ES-A-195-FA3 | Evergreen 195W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 176.1 CEC, | CALL | |
| ES-A-200-FA3 | Evergreen 200W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 180.7 CEC, | CALL | |
| ES-A-205FA3 | Evergreen 205W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 185.4 CEC, | CALL | |
| ES-A-210FA3 | Evergreen 210W PV Module, MC4 Latching Connector, Poly, Framed, Bronze, 12V, 190 CEC, | CALL | |
| Click on model for spec sheet | |||
![]()
![]() Solar World Solar Panels |
|||
| Model | Description | Price | |
| SW175 | Solar World 175W PV Module,MC4 Mono, Framed, Clear, 156.6W CEC, 16V, | CALL | |
| Click on model for spec sheet | |||
![]()
Solyndra Solar Panels the new shape of solar. |
|||
| Model | Description | Price | |
| SL-001-173 | Solyndra 173W Module, Amorphous Tubes, Rack incl, Tyco Solarlok, 162.8W CEC, | CALL | |
| SL-001-182 | Solyndra 182W Module, Amorphous Tubes, Rack incl, Tyco Solarlok, 171.4W CEC, | CALL | |
| Click on model for spec sheet | |||
![]()
![]() Yingli Solar Panels |
|||
| Model | Description | Price | |
| YL175 | Yingli Green Energy 175W PV Module, Poly, Framed, Clear, 157.2W CEC, 16V, | CALL | |
| YL225P-29b | Yingli Green Energy 225W PV Module, Poly, Framed, Clear, 199.1W CEC, 20V, | CALL | |
| YL230P-29b | Yingli Green Energy 230W PV Module, Poly, Framed, Clear, 203.7W CEC, 20V, | CALL | |
| Click on model for spec sheet | |||
![]()
![]() Uni Solar Laminate |
|||
| Model | Description | Price | |
| PVL-68 | Uni-Solar 68W PV Module, Amorphous, Laminate, Black, 64.4W CEC, 12V, | CALL | |
| PVL-124 | Uni-Solar 124W PV Module, Amorphous, Laminate, Black, 12V, | CALL | |
| PVL-136 | Uni-Solar 136W PV Module, Amorphous, Laminate, Black, 24V, | CALL | |
| PVL-144 | Uni-Solar 144W PV Module, Amorphous, Laminate, Black, 24V, | CALL | |
| Click on model for spec sheet | |||
![]()
Suntech solar panels |
|||
| Model | Description | Price | |
| STP030 | Suntech 30W, PV Module, Poly, Framed, Clear, 12V | CALL | |
| STP045 | Suntech 45W, PV Module, Poly, Framed, Clear, 12V | CALL | |
| Click on model for spec sheet | |||
![]()
![]() Kaneka Solar Panels |
|||
| Model | Description | Price | |
| P-LE055 | Kaneka 55W PV Module, Amorphous, Framed, Black, 12V, J-Box, | CALL | |
| G-SA060 | Kaneka 60W PV Module, Amorphous, Framed, Black, 57W CEC, 48 VDC, | CALL | |
| Click on model for spec sheet | |||
![]()
![]() Schott Solar Panels |
|||
| Model | Description | Price | |
| 50-220 | Schott 220W PV Module, Poly, Framed, Clear, 193.9W CEC, w/Tyco Con, 20V, SCHOTT POLY | CALL | |
| 50-290 | Schott 290W PV Module, Poly, Framed, Double Glass, Clear, 257.9W CEC, 36V, ASE300DGF/ | CALL | |
| Click on model for spec sheet | |||
![]()
Solar Panels
Solar panel or photovoltaic have not changed much over the years. There are some promising new solar panel technologies however there hasn't been a significant solar panel breakthrough that has become commercially available in the last 25 years. On the bright side, solar panel pricing has continued to go down while solar panel efficiencies have continued to increase. This combination of solar panel pricing and solar panel efficiency combined with high electric and fuel costs make today a great time to consider solar panels for your home or business.
Home Solar Panels
Home solar panels are the fastest growing segment of the business. Home solar panels or photovoltaic can be used on or off grid. If you have no electricity, you can have an off grid solar home. An off grid solar home is where energy produced by the sun is stored in DC (direct current) batteries and then converted into AC (Alternating Current/household) through the use of an off grid inverter. On the other hand if your home is connected to the utility's power grid then you are a candidate for a grid connected or grid-tied home solar panels. There is a major advantage of having a grid connected home. Think of your utility company as a 100% efficient battery bank that never needs replacing and its free.
Buying Solar Panels
When buying solar panels there are more things to consider that just price per Watt. Certainly money is important and that is why we buy direct from the solar panel factories. Most solar panels have a warranty of at least 230 years. With current economic conditions it might be worth considering will the solar panel manufacture be here 20 years from now. There are several technologies available however here the most important thing to consider in most cases is price per watt.
solar powered generators home solar panel kits
Open 9:00 am - 5:00 pm Pacific Time. Call 800-341-7027 or 619-669-1995 for .
Payment terms 2% discount for ACH or wire transfer. Visa, Master card accepted.
| Hardy Solar 15749 Lyons Valley Rd. Jamul CA 91935 Toll Free: (800) 341 7027 Int: (619) 669 1995 |
![]() |







