Charge Controllers
Below is a list of our low ball pricing charge controllers.
Free shipping to the continental US.
Xantrex Charge Controllers |
||||
| Model | Description | Price |
||
| 520-0050 | Xantrex C12 Charge Controller, 12A, 12 VDC | $91.50 |
||
| 520-0051 | Xantrex C35 Charge Controller, 35A, 12/24 VDC | $98.99 |
||
| 520-0052 | Xantrex C40 Charge Controller, 40A, 12/24/48 VDC | $132.26 |
||
| 520-0053 | Xantrex C60 Charge Controller, 60A, 12/24 VDC | $165.54 |
||
| 520-0000 | Xantrex XW MPPT Charge Controller, XW-MPPT60 | $569.84 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
![]()
MorningStar Charge Controllers |
||||
| Model | Description | Price | ||
| 520-0023 | Morningstar ProStar Charge Controller, 15A, 12/24 VDC, PS15 | $93.03 |
||
| 520-0024 | Morningstar ProStar Charge Controller, 15A, 12/24 VDC, w/ LCD Monitor, PS15M | $147.93 |
||
| 520-0027 | Morningstar ProStar Charge Controller, 30A, 12/24 VDC, PS-30 | $125.05 |
||
| 520-0028 | Morningstar ProStar Charge Controller, 30A, 12/24 VDC, w/ LCD Monitor, PS-30M | $179.95 |
||
| 520-0025 | Morningstar ProStar Charge Controller, with Meter, 15A, 48V, PS15M48V | $184.53 |
||
| 520-0026 | Morningstar ProStar Charge Controller, w/ Meter, +Ground, 15A, 48V, PS15M48VPG | $198.25 |
||
| 520-0030 | Morningstar SHS Charge Controller, 10A, 12 VDC, Latin America Only, SHS-10 | $30.50 |
||
| 520-0031 | Morningstar SHS Charge Controller, 6A, 12 VDC, Latin America Only, SHS-6 | $22.88 |
||
| 520-0029 |
Morningstar SunGuard Charge Controller, 4.5A, 12 VDC, SG-4 | $25.93 |
||
| 520-0032 | Morningstar SunKeeper Charge Controller, 12A, 12 VDC, SK12 | $71.68 |
||
| 520-0033 | Morningstar SunKeeper Charge Controller, 6A, 12 VDC, SK6 | $50.33 |
||
| 520-0034 | Morningstar SunLight Charge/Lighting Controller, 10A, 12 VDC, SL-10L-12V | $89.98 |
||
| 520-0035 | Morningstar SunLight Charge/Lighting Controller, 10A, 24 VDC, SL-10L-24V | $96.08 |
||
| 520-0036 | Morningstar SunLight Charge/Lighting Controller, 20A, 12 VDC, SL-20L-12V | $115.90 |
||
| 520-0037 | Morningstar SunSaver Charge Controller, 10A, 12 VDC, SS10-12V | $45.75 |
||
| 520-0038 |
Morningstar SunSaver Charge Controller, 10A, 12 VDC, w/ Low Voltage Disconnect | $57.95 |
||
| 520-0039 | Morningstar SunSaver Charge Controller, 10A, 24 VDC, w/ Low Voltage Disconnect | $64.05 |
||
| 520-0040 | Morningstar SunSaver Charge Controller, 20A, 12 VDC, w/ Low Voltage Disconnect | $79.30 |
||
| 520-0041 | Morningstar SunSaver Charge Controller, 20A, 24 VDC, w/ Low Voltage Disconnect | $83.88 |
||
| 520-0042 | Morningstar SunSaver Charge Controller, 6A, 12 VDC, SS6-12V | $39.65 |
||
| 520-0043 | Morningstar SunSaver Charge Controller, 6A, 12 VDC, w/ Low Voltage Disconnect | $48.80 |
||
| 520-0044 | Morningstar SunSaver DUO Charge Controller, 25A, 12VDC, w/ Remote Meter | $150.98 |
||
| 460-0015 |
Morningstar SunSaver MPPT charge controller for off-grid PV system, SS-MPPT | $222.65 |
||
| 520-0045 | Morningstar TriStar Charge Controller, 45A, 12/24/48 VDC, TS-45 | $154.03 |
||
| 520-0046 | Morningstar TriStar Charge Controller, 60A, 12/24/48 VDC, TS-60 | $198.25 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
Outback Charge Controller |
||||
| Model | Description | Price | ||
| 520-0078 | OutBack FM60-150VDC MPPT Charge Controller, 60A, 12/24/32/36/48/54/60VDC | $564.96 |
||
| 520-0055 | OutBack FM80-150VDC, MPPT Charge Controller, 80A, 12/24/32/36/48/54/60VDC | $605.38 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
![]()
Apollo Solar Charge Controller |
||||
| Model | Description | Price | ||
| 520-0077 | Apollo Solar T-100 MPPT Charge Controller, 100A, 12/24/36/48 VDC | $1,026.71 |
||
| 520-0001 | Apollo Solar T-80 MPPT Charge Controller, 80A, 24/36/48 VDC, | $876.06 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
![]()
Blue Sky Energy Charge Controller |
||||
| Model | Description | Price | ||
| 520-0080 | Blue Sky Energy MPPT Charge Controller, non-display cover, 30A, 12 VDC, SB3024iL | $420.19 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
![]()
BZ Products Charge Controller |
||||
| Model | Description | Price | ||
| 520-0058 | BZ Products Enclosure for MPPT250 and MPPT250HV MPPT Charge Controller | $30.00 |
||
| 520-0019 | BZ Products MPPT250 MPPT Charge Controller, 25A, 12 VDC, Flush Mount | $132.81 |
||
| 520-0020 | BZ Products MPPT250HV MPPT Charge Controller, 25A, 12 VDC, 100V Input | $148.44 |
||
| 520-0021 | BZ Products MPPT500 MPPT Charge Controller, 42A, 12/24/48 VDC, | $218.75 |
||
| 520-0022 | BZ Products MPPT500HV MPPT Charge Controller, 500W, 12/24/48 VDC, 100V | $250.00 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
![]()
Samlex Charge Controllers |
||||
| Model | Description | Price | ||
| 520-0064 | Steca Solar Charger Controllers PR Series 12/24V 10A w/ LCD, PR 1010 | $123.24 |
||
| 520-0065 | Steca Solar Charger Controllers PR Series 12/24V 15A w/ LCD, PR 1515 | $147.03 |
||
| 520-0066 | Steca Solar Charger Controllers PR Series 12/24V 20A w/ LCD, PR 2020 | $171.60 |
||
| 520-0067 | Steca Solar Charger Controllers PR Series 12/24V 30A w/ LCD, PR 3030 | $202.80 |
||
| 520-0073 | Steca Solar Charger Controllers Solarix Line 12/24V 12A w/o LCD, GAMMA | $90.48 |
||
| 520-0074 | Steca Solar Charger Controllers Solarix Line 12/24V 20A w/o LCD, SIGMA | $115.44 |
||
| 520-0075 | Steca Solar Charger Controllers Solarix Line 12/24V 30A w/o LCD, OMEGA | $146.64 |
||
| 520-0072 | Steca Solar Charger Controllers Solarix Line 12/24V 8A w/o LCD, ALPHA | $76.44 |
||
| 520-0068 | Steca Solar Charger Controllers Solarix Line 12V/24V 10A w/o LCD, PRS 1010 | $81.13 |
||
| 520-0069 | Steca Solar Charger Controllers Solarix Line 12V/24V 15A w/o LCD, PRS 1515 | $87.36 |
||
| 520-0070 | Steca Solar Charger Controllers Solarix Line 12V/24V 20A w/o LCD, PRS 2020 | $96.73 |
||
| 520-0071 | Steca Solar Charger Controllers Solarix Line 12V/24V 30A w/o LCD, PRS 3030 | $127.93 |
||
| 520-0076 | Steca Solar Charger Controllers Solarix Line 48V 40/10A w/ LCD, OMEGA | $296.40 |
||
| 520-0061 | Steca Solar Charger Controllers Solsum Line 12/24V 10A w/ LVD, Solsum 10.10c | $40.56 |
||
| 520-0062 | Steca Solar Charger Controllers Solsum Line 12/24V 5A w/o LVD, Solsum 5.0c | $21.84 |
||
| 520-0059 | Steca Solar Charger Controllers Solsum Line 12/24V 6A w/ LVD, Solsum 6.6c | $23.40 |
||
| 520-0060 | Steca Solar Charger Controllers Solsum Line 12/24V 8A w/ LVD, Solsum 8.8c | $28.08 |
||
| 520-0063 | Steca Solar Charger Controllers Solsum Line 12/24V 8A w/o LVD, Solsum 8.0c | $23.40 |
||
| $10 shipping will be added for orders under $100. Free Shipping for ALL orders over $100. | ||||
![]()
The MidNight Solar E-Panel is our favorite off grid panel. Nothing is easier to set up and use out of the box than this hand crafted work of art and technology. Simple and effective; comes pre wired in one clean and compact easy to use package. Ideal for small to medium off-grid living.
Detailed E-panel Inverter information!


![]()
OutBack Power Panels are ideal for large complex off grid energy systems. They can be stacked and packed better than anything out there. They are also very flexible in configuration. OutBack also offers sealed inverters for extremely harsh conditions such as extreme snow or salt air.
Detailed outback Inverter Power Panel Information!

![]()
Inverters
Inverters are an essential part of any solar system. Without an inverter, you have no way to convert the sun's energy into AC household current. All solar panels produce DC (direct current), same as the one automobiles use. Household current is AC (Alternating current). An inverter is an appliance used to convert DC to AC for use in households and businesses.
Off Grid Inverter
Off grid inverters are where it all began. Off grid is a condition where people typically have no access to an electrical grid. If you have electricity and you pay an electric bill, you are grid connected. An off grid inverter converts energy stored in a battery bank for use in a home or a business. The stored electricity can be generated with solar or a Diesel/Gas fueled generator. It can then be used anytime during day or night.
extremely interesting story of the inverter history!
Grid Connected Inverter
A grid connected or grid tied inverter is fairly new technology. These inverters started appearing in the late 90's as grid connected or grid tied solar systems started to gain popularity. A grid connected inverter stores the energy produced from solar into the electrical grid. For this reason, there is no need for a solar battery bank. Think of your electric company as a 100% efficient battery bank that never needs to be replaced. This is a huge advantage if you are connected to the grid and have an electric bill.
Hybrid inverter
A hybrid inverter is a grid connected inverter with a battery backup so that when the power goes out you can still have electricity. A hybrid inverter first charges the battery bank and when it is full, the excess energy goes back into the grid for storage. One might consider a back up generator in favor of a hybrid inverter. The disadvantage is if the power is out for a long period of time fuel cots could add up over time.
Open 9:00 am - 5:00 pm Pacific Time. Call 800-341-7027 or 619-669-1995 for .
| Hardy Solar 15749 Lyons Valley Rd. Jamul CA 91935 Toll Free: (800) 341 7027 Int: (619) 669 1995 |
![]() |
Xantrex Charge Controllers
MorningStar Charge Controllers
Outback Charge Controller
Apollo Solar Charge Controller
Blue Sky Energy Charge Controller
BZ Products Charge Controller
Samlex Charge Controllers